Druid summoners, one of the weakest builds in LoD is counted as one of the most recommended builds in ES. You can summon a Water Elemental (the successor of Grizzly) and a kind of wolves at once. And more summons of each kind are allowed by the synergy.
In Elemental tree, the clumsy skills like Arctic Blast and Molten Boulder are much improved. Wind skills and new magic damage skills synergize each other, so you can easily attain two kinds of damage sources. More spells are castable in wereform, and shapeshifters have more options for subskills.
Wereforms, especially Elemental Form (the successor of Werebear) greatly benefits from on-weapon IAS, and ES recipes allow more than hundred percent IAS on the weapon. Finally your normal attack speed in Elemental Form will be faster than the fastest Zeal! Werewolf isn't drastically changed, but is well improved to meet the ES standard.
Str | Dex | Vit | Ene | Walk | Run | Stam Drain |
Life /Lvl |
Stam /Lvl |
Mana /Lvl |
Life /Vit |
Stam /Vit |
Mana /Ene |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES 3.00 R6D | 35 | 20 | 20 | 25 | 7 | 10 | 20 | 5.5 | 0.5 | 4.5 | 2 | 1 | 2 |
ES 3.00 R | 35 | 20 | 20 | 25 | 7 | 11 | 29 | 2.5 | 0.5 | 2.5 | 2.5 | 1 | 2.5 |
ES 3.00 N | 20 | 20 | 25 | 25 | 7 | 11 | 29 | 2.5 | 0.5 | 2.5 | 2.5 | 1 | 2.5 |
LoD | 15 | 20 | 25 | 20 | 6 | 9 | 20 | 1.5 | 1 | 2 | 2 | 1 | 2 |
Druid - Elemental Skills / [Shape Shifting Skills] / Summoning Skills
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
F/C/L Damage Absorb | 40 | +12 | ||||
Defense vs. Missile (ES) | 40 | +20 | +40 | +60 | +80 | +80 |
Mana Cost | 5 | +1 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Cold Damage Per Second (ES) | 9-18 | +9 | +18 | +36 | +54 | +54 |
Physical Damage Per Second (ES) | 9-18 | +9 | +18 | +36 | +54 | +54 |
Cold Damage Per Second (LoD) | 8-15 | +6 | 7 | +8 | +9 | +12 |
Range (yards) | 5.33 | +0.67 per 2 levels | ||||
Missile Size (ES) | 2 | |||||
Missile Size (LoD) | 1 | |||||
Mana Cost Per Second (ES) | 7 | +0.2 | ||||
Mana Cost Per Second (LoD) | 4 | +0.8 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Fire & Physical Damage (ES) | 6-9 | +3 | +6 | +10 | +15 | +15 |
Fire & Physical Damage (LoD) | 8-10 | +2 | +4 | +6 | +6 | +12(F) +10(P) |
Cast Delay (seconds) (ES) | 1 | |||||
Cast Delay (seconds) (LoD) | 4 | |||||
Mana Cost (ES) | 11 | +1 | ||||
Mana Cost (LoD) | 25 | +0 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Magic Damage (ES) | 12-18 | +6 | +12 | +18 | +48 | +48 |
Magic Damage (LoD) | 16-24 | +8 | +9 | +13 | +18.5 | +24.5 |
Mana Cost | 7 | +0.25 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Cold Damage (ES) | 12-24 | +4 | +8 | +12 | +16 | +16 |
Cold Damage (LoD) | 25-50 | +7 | +10 | +12 | +14 | +16 |
Cold Duration (seconds) | 2 | +0 | ||||
Radius (yards) (ES) | 6.66 | +0 | ||||
Radius (yards) (LoD) | 6 | +0 | ||||
Duration (seconds) (ES) | 80 | +4 | ||||
Duration (seconds) (LoD) | 10 | +0 | ||||
Cast Delay (seconds) (ES) | 3 | |||||
Cast Delay (seconds) (LoD) | 6 | |||||
Mana Cost (ES) | 30 | +1.5 | ||||
Mana Cost (LoD) | 30 | +0 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Fire & Physical Damage (ES) | 6-12 | +6 | +12 | +18 | +27 | +27 |
Fire & Physical Damage (LoD) | 6-12 | +4.5 | +7.5 | +10.5 | +13.5 | +16.5 |
Explosion Radius (yards) (ES) | 6.67 | |||||
Explosion Radius (yards) (LoD) | 4.67 | |||||
Missile Velocity (ES) | 12 | |||||
Missile Velocity (LoD) | 4 | |||||
Cast Delay (seconds) (ES) | 0 | |||||
Cast Delay (seconds) (LoD) | 2 | |||||
Mana Cost (ES) | 10 | +1 | ||||
Mana Cost (LoD) | 10 | +0.5 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Magic Damage (ES) | 8-16 | +8 | +12 | +16 | +40 | +40 |
Fire Damage (LoD) | 15-25 | +6 | +12 | +16 | +18.5 | +22.5 |
Slow% (ES) | diminishing return (0-30) | |||||
Duration (seconds) | 3.2 | |||||
Cast Delay (seconds) (ES) | 0.8 | |||||
Cast Delay (seconds) (LoD) | 2 | |||||
Mana Cost (ES) | 15 | +0 | ||||
Mana Cost (LoD) | 10 | +1 |
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Physical Damage (ES) | 18-30 | +12 | +18 | +24 | +30 | +30 |
Physical Damage (LoD) | 25-35 | +8 | +14 | +20 | +24 | +28 |
Missile Radius (yards) | 3 | |||||
The number of Missiles (ES) | 1 (+1 Per 6 base points) | |||||
The number of Missiles (LoD) | 1 | |||||
Mana Cost (ES) | 8 | +1 | ||||
Mana Cost (LoD) | 10 | +0 |
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Fire Damage Per Second (ES) | 60-90 | +30 | +45 | +60 | +75 | +75 |
Fire Damage Per Second (LoD) | 3-7 | +4 | +6 | +8 | +16 | +26 |
The number of missiles (ES) | 5 (Molten Boulder: +1 Per 5 Levels) | |||||
The number of missiles (LoD) | 3 | |||||
Cast Delay (seconds) (ES) | 0 | |||||
Cast Delay (seconds) (LoD) | 0.67 | |||||
Missile Velocity (ES) | 12 | |||||
Missile Velocity (LoD) | 8 | |||||
Mana Cost (ES) | 13 | +0.5 | ||||
Mana Cost (LoD) | 4 | +0 |
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Magic Damage (ES) | 3-6 | +3 | +4.5 | +6 | +18 | +18 |
Physical Damage (LoD) | 6-8 | +2 | +3.5 | +5 | +7 | +8 |
Stun Duration (seconds) (ES) | 1.6 | +0 | ||||
Stun Duration (seconds) (LoD) | 0.4 | +0 | ||||
Next Delay (frames) (ES) | none | |||||
Next Delay (frames) (LoD) | 25 | |||||
The number of Missiles (ES) | 6 | +1 per 2 base points (capped at 16) | ||||
The number of Missiles (LoD) | 3 | +0 | ||||
Mana Cost (ES) | 14 | +1 | ||||
Mana Cost (LoD) | 7 | +0 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Physical Damage (ES) | 18-36 | +8 | +12 | +18 | +24 | +24 |
Lightning Damage (LoD) | 1-20 | +7 | +8 | +9 | +10 | +11 |
Missile Range (yards) (ES) | 22 | |||||
Missile Range (yards) (LoD) | 8.67 | |||||
Mana Cost | 15 | +1 |
Druid - Elemental Skills / Shape Shifting Skills / Summoning Skills
Druid Melee Skills | |
Iron Claws Fire Claws Charged Claws | No Restriction |
Feral Rage Rabies Fury | Werewolf Only |
Maul Shock Wave | Elemental Form Only |
Hunger | Werewolf and Elemental Form Only |
Other Available Skills in Druid Wereform (All Passive Skills also work) | |
---|---|
Amazon | Inner Sight, Slow Missiles, Decoy, Valkyrie, Eagle Eye |
Assassin | Burst of Speed, Fade, Venom, Shade Armor, Shadow Master, Blade Shield |
Barbarian | All Warcries, Find Treasure |
Druid | All Summons, Cyclone Armor, Winter Fury, Firestorm, Molten Boulder, Arctic Blast, Acid Rain |
Necromancer | All Summons, All Curses, Bone Armor, Bone Wall, Bone Prison |
Paladin | All Auras, Charge (R5E change), Summon Anointed Bear |
Sorceress | Fire Armor, Chilling Armor, Shock Armor, Energy Shield, Aerial Guard, Enchant, Teleport |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Increased Attack Speed% (ES) | 32 | +2 (capped at 90 at slvl 35) | ||||
Increased Attack Speed% (LoD) | diminishing return (10-80) | |||||
Faster Run/Walk% (ES) | 32 | +2 (capped at 90 at slvl 35) | ||||
Attack Rating% | 50 | +15 | ||||
Max Life% (ES) | 50 | +2 | ||||
Max Life% (LoD) | +25 | |||||
Stamina% (LoD) | +25 | |||||
Duration (seconds) | 40 | |||||
Cast Delay (seconds) | 1 | |||||
Mana Cost | 15 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage% (ES) | 50 | +10 | ||||
Damage% (LoD) | 50 | +7 | ||||
Defense% (ES) | 50 | +10 | ||||
Defense% (LoD) | 25 | +5 | ||||
Max Life% (ES) | 100 | +2 | ||||
Max Life% (LoD) | +50 | |||||
Duration (seconds) | 40 | |||||
Cast Delay (seconds) | 1 | |||||
Mana Cost | 15 |
Difference from Lycanthropy
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Max Life% (LoD) | +5 Per Base Point (Also works in human form) | |||||
Max Life% (LoD) | 20 | +5 | ||||
Duration (seconds) | 40 | +20 |
Difference from the LoD version
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage% (ES) | 60 | +10 | ||||
Damage% (LoD) | 50 | +5 | ||||
Attack Rating% | 20 | +10 | ||||
Life Steal% (First Hit) | 4 | |||||
Life Steal% (Fully Charged) | 12 | +4 Per 2 levels | ||||
Faster Run/Walk% | diminishing return (10-70) | |||||
Duration (seconds) | 20 | |||||
Mana Cost | 3 |
A new ES skill
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage% | 50 | +15 | ||||
Ignore Target Defense | ||||||
Attack Rating% | 100 | +25 | ||||
Monster Defense Per Hit | -20 | -20 | ||||
Crushing Blow% | diminishing return (0-60) | |||||
Open Wounds% | diminishing return (0-60) | |||||
Mana Cost | 4 |
Difference from Maul (LoD)
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage% (First Hit) | 20 | |||||
Damage% (Fully Charged) (ES) | 90 | +30 Per 2 levels | ||||
Damage% (Fully Charged) (LoD) | 60 | +20 Per 2 levels | ||||
Attack Rating% | 20 | +10 | ||||
Stun (seconds) | diminishing return (0.4-4) | |||||
Duration (seconds) | 20 | |||||
Mana Cost | 3 |
Difference from Fire Claws (LoD)
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Fire Damage (ES) | 30 | +15 | +30 | +45 | +60 | +60 |
Fire Damage (LoD) | 15-20 | +8 | +12 | +21 | +25 | +32 |
Attack Rating% | 50 | +15 | ||||
Mana Cost | 4 |
Difference from the LoD version
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Poison Damage Per Second (ES) | 9-14 | +4 | +9 | +13 | +18 | +18 |
Poison Damage Per Second (LoD) | 4-11 | +3 | +4 | +5 | +8 | +11 |
Poison Length (seconds) | 4 | +0.4 | ||||
Attack Rating% | 50 | +7 | ||||
Mana Cost (ES) | 20 | |||||
Mana Cost (LoD) | 10 |
Difference from the LoD version
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage Penalty% (ES) | -33 | |||||
Damage Penalty% (LoD) | -75 | |||||
Attack Rating% | 50 | +10 | ||||
Life Steal% | diminishing return (50-200) | |||||
Mana Steal% | diminishing return (50-200) | |||||
Mana Cost | 3 |
Difference from the LoD version
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Damage (ES) | 12-18 | +9 | +12 | +15 | +18 | +18 |
Damage (LoD) | 10-20 | +3 | +5 | +7 | +7 | +7 |
Stun (seconds) (ES) | 2 | +0.4 | ||||
Stun (seconds) (LoD) | 1.6 | +0.6 | ||||
Mana Cost (ES) | 7 | +0.125 | ||||
Mana Cost (LoD) | 7 | |||||
Number of Missiles | 5 |
Difference from the LoD version
Cons
Notes : In Werewolf, Trent and Waves Mage form only.
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Number of Hits (ES) | 2 | +1 (capped at 6 at slvl 5) | ||||
Number of Hits (LoD) | 2 | +1 (capped at 5 at slvl 4) | ||||
Damage% | 100 | +17 | ||||
Attack Rating% | 50 | +7 | ||||
Mana Cost | 4 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Min Lightning Damage | 1 | |||||
Max Lightning Damage | 30 | +20 | +30 | +40 | +50 | +50 |
# of Bolts | 3 | +1 Per 5 Levels | ||||
Mana Cost | 4 | +0.25 |
Druid - Elemental Skills / [Shape Shifting Skills] / Summoning Skills
slvl | 1 | 2-3 | 4-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
# of Balloons | 1 | +1 | +1 per 3 slvls |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Base Life | Caster's Life x 5% | |||||
Defense | 0 | |||||
Defense vs missiles | 500 | +500 | ||||
Fire/Cold/Lightning/Poison/Magic Resist% | 200 | |||||
Thorns Damage | 24 | +15 | +30 | +60 | +120 | +120 |
Lightning Thorns Damage | 24 | +15 | +30 | +60 | +120 | +120 |
Duration (seconds) | 16 | +0.2 | ||||
Mana Cost | 7 | -0.5 (the lower limit is 1 at slvl 13) |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
# of Ravens (ES) | 1 | +1 per 2 levels (capped at 5 at slvl 9) | ||||
# of Ravens (LoD) | 1 | +1 (capped at 5 at slvl 5) | ||||
mlvl of Ravens (ES) | slvl + caster's clvl -1 | |||||
mlvl of Ravens (LoD) | slvl + caster's clvl -2 | |||||
# of Attacks (ES) | 12 | +2 | ||||
# of Attacks (LoD) | 12 | +1 | ||||
Damage (ES) | 3-6 | +3 | +6 | +9 | +12 | +12 |
Damage (LoD) | 2-4 | +1 | +1 | +1 | +1 | +1 |
Attack Rating | 100 | +40 | ||||
Crushing Blow% (ES) | 5% | |||||
Mana Cost | 6 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Poison Damage Per Second (ES) | 4.5-9 | +1.5 | +3 | +6 | +13 | +13 |
Poison Damage Per Second (LoD) | 1.2-1.6 | +0.7 | +1.2 | +1.5 | +1.7 | +1.9 |
Poison Length (ES) (seconds) | 2 | +0.2 | ||||
Poison Length (LoD) (seconds) | 4 | |||||
# of Vines (ES) | 1 | +1 Per 5 Base Points | ||||
mlvl of Vine (ES) | caster's clvl | |||||
mlvl of Vine (LoD) | caster's clvl x 75% + slvl | |||||
Base Life (ES) | 100-130 | |||||
Base Life (LoD) | 42-58 | |||||
Max Life% (ES) | 0 | +20 | ||||
Max Life% (LoD) | 0 | +25 | ||||
Base Defense (ES) | 60 | +6 | ||||
Base Defense (LoD) | 25 | |||||
Defense% Bonus (ES) | 5 | +5 | ||||
All Resist% (ES) | 10 | +1 (capped at 65% at slvl 54) | ||||
Mana Cost (ES) | 8 | +1 | ||||
Mana Cost (LoD) | 8 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
mlvl of Spirit | caster's clvl | |||||
Base Life | 56-64 | |||||
Max Life% | 0 | +30 | ||||
Base Defense | 49 | +10 | ||||
Fire/Cold/Lightning Resist% | 25 | |||||
Poison Resist% | 100 | |||||
Aura Max Life% (ES) | 35 | +6 | ||||
Aura Max Life% (LoD) | 30 | +5 | ||||
Aura Radius (yards) | 20 | +1.33 | ||||
Mana Cost | 15 | +1 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
# of Wolves | 1 | +1 (capped at 5 at slvl 5) | ||||
mlvl of Wolves | caster's clvl | |||||
Base Life | 60-82 | |||||
Base Defense | 67 | |||||
Defense% | 17 | +17 | ||||
Damage (ES) | 6-12 | +3 | +6 | +9 | +12 | +12 |
Damage (LoD) | 2-6 | +1 | +2 | +4 | +5 | +8 |
Base Attack Rating | 75 | +20 | ||||
Attack Rating% | 75 | +25 | ||||
All Resist% (ES) | 10 | +1.5 (capped at 75% at slvl 45) | ||||
Damage Resist% (ES) | 0.5 | +0.5 (capped at 50% at slvl 90) | ||||
Mana Cost (ES) | 15 | +1 | ||||
Mana Cost (LoD) | 15 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Fissure Fire Damage | 2.5-5 | +2.5 | +5 | +7.5 | +12.5 | +12.5 |
Fissure Fire Damage (Sor) | 5-10 | +5 | +10 | +15 | +25 | +25 |
Fissure Duration (seconds) | 3.2 | |||||
# of Vines (ES) | 1 | +1 Per 5 Base Points | ||||
mlvl of Vine (ES) | caster's clvl | |||||
mlvl of Vine (LoD) | caster's clvl x 75% + slvl | |||||
Base Life (ES) | 110-140 | |||||
Base Life (LoD) | 80-110 | |||||
Max Life% (ES) | 0 | +20 | ||||
Max Life% (LoD) | 0 | +25 | ||||
Base Defense (ES) | 80 | +6 | ||||
Base Defense (LoD) | 92 | |||||
Defense% Bonus (ES) | 5 | +5 | ||||
All Resist% (ES) | 10 | +1 (capped at 65% at slvl 54) | ||||
Mana Cost (ES) | 16 | +1.5 | ||||
Mana Cost (LoD) | 10 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
mlvl of Spirit | caster's clvl | |||||
Base Life | 128-144 | |||||
Max Life% | 0 | +25 | ||||
Base Defense | 123 | +10 | ||||
Fire/Cold/Lightning Resist% | 25 | |||||
Poison Resist% | 100 | |||||
Aura Damage% | 20 | +7 | ||||
Aura Attack Rating% | 25 | +7 | ||||
Aura Radius (yards) | 20 | +1.33 | ||||
Mana Cost | 20 | +1 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
# of Wolves | 1 | +1 (capped at 3 at slvl 3) | ||||
mlvl of Wolves | caster's clvl | |||||
Base Life | 98-130 | |||||
Max Life% | 25 | +25 | ||||
Base Defense | 116 | |||||
Defense% | 4 | +4 | ||||
Damage (ES) | 9-18 | +4.5 | +9 | +13.5 | +18 | +18 |
Damage (LoD) | 7-12 | +2 | +3 | +6 | +8.5 | +12 |
Fenris Rage Damage% | 100 | |||||
Fenris Rage Duration (seconds) | 20 | |||||
Base Attack Rating | 300 | +20 | ||||
All Resist% (ES) | 10 | +1.5 (capped at 75% at slvl 45) | ||||
Damage Resist% (ES) | 0.5 | +0.5 (capped at 50% at slvl 90) | ||||
Mana Cost (ES) | 20 | +1.5 | ||||
Mana Cost (LoD) | 20 |
Pros
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
Cold Blast Cold Damage | 8-16 | +8 | +12 | +16 | +20 | +20 |
Cold Blast Cold Damage (Asn) | 4-8 | +4 | +8 | +16 | +32 | +32 |
Cold Length (seconds) | 4 | |||||
# of Vines (ES) | 1 | +1 Per 5 Base Points | ||||
mlvl of Vine (ES) | caster's clvl | |||||
mlvl of Vine (LoD) | caster's clvl x 75% + slvl | |||||
Base Life (ES) | 120-150 | |||||
Base Life (LoD) | 138-192 | |||||
Max Life% | 0 | +20 | ||||
Base Defense (ES) | 100 | +6 | ||||
Base Defense (LoD) | 165 | |||||
Defense% Bonus (ES) | 5 | +5 | ||||
All Resist% (ES) | 10 | +1 (capped at 65% at slvl 54) | ||||
Mana Cost (ES) | 24 | +2 | ||||
Mana Cost (LoD) | 14 | +1 |
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
mlvl of Spirit | caster's clvl | |||||
Base Life | 200-226 | |||||
Max Life% | 0 | +25 | ||||
Base Defense | 196 | +10 | ||||
Fire/Cold/Lightning Resist% | 25 | |||||
Poison Resist% | 100 | |||||
Aura Thorns% (ES) | 150 | +50 | ||||
Aura Thorns% (LoD) | 50 | +20 | ||||
Aura Radius (yards) | 20 | +1.33 | ||||
Mana Cost | 25 | +1 |
Cons
slvl | 1 | 2-8 | 9-16 | 17-22 | 23-28 | 29+ |
---|---|---|---|---|---|---|
# of Elementals | 1 | +1 Per 20 Base Points | ||||
mlvl of Elementals | caster's clvl | |||||
Base Life | 550-750 | |||||
Base Defense (ES) | 245 | |||||
Defense% (ES) | 7 | +7 | ||||
Base Defense (LoD) | 245 | +10 | ||||
Damage (ES) | 20-40 | +10 | +20 | +30 | +40 | +40 |
Damage (LoD) | 30-60 | +10 | +15 | +20 | +26 | +30 |
Damage% | 10 | +10% | ||||
Base Attack Rating (ES) | 300 | +10 | ||||
Base Attack Rating (LoD) | 300 | |||||
Attack Rating% (ES) | 7 | +7 | ||||
All Resist% (ES) | 10 | +1 (capped at 65% at slvl 54) | ||||
Mana Cost (ES) | 40 | +3 | ||||
Mana Cost (LoD) | 40 |