DropAndArea - Eastern Sun Wiki

Monster Drop and Area Guide

Monster Drop

Non-Boss Monsters

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 75.0 66.2 42.2 31.6 23.7 17.8 13.3 10.0
Drop (%) 25.0 43.8 57.8 68.4 76.3 82.2 86.7 90.0
Junk (%) 6.3 11.0 14.6 17.1 19.2 21.2 21.9 22.7
Gold (%) 2.1 3.7 4.9 5.7 6.4 7.1 7.3 7.6
Equipment (%) 15.0 26.4 34.8 40.8 45.6 50.4 52.2 54.0
Good (%) 1.7 3.0 3.9 4.6 5.2 5.7 5.9 6.1

Champions

Players# 1-16
Gold (%) 60.0
Equipment (%) 36.0
Good (%) 4.0

Unique Monsters

Players# 1-16
Equipment (%) 93.0
Good (%) 7.0

Super Unique Monsters

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16

No Drop (%) 25.0 6.3 1.6 0.4 0.1 0.0 0.0 0.0

Drop (%) 75.0 93.7 98.4 99.6 99.9 100 100 100

Junk (%) 10.0 12.5 13.1 13.3 13.3 13.3 13.3 13.3

Gold (%) 20.0 25.0 26.2 26.6 26.6 26.6 26.6 26.6

Equipment (%) 40.0 50.0 52.5 53.1 53.3 53.3 53.3 53.3

Good (%) 5.0 6.3 6.6 6.6 6.7 6.7 6.7 6.7


Ultra Unique Monsters

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 25.0 6.3 1.6 0.4 0.1 0.0 0.0 0.0
Drop (%) 75.0 93.7 98.4 99.6 99.9 100 100 100
Junk (%) 5.0 6.2 6.6 6.6 6.7 6.7 6.7 6.7
Gold (%) 15.0 18.7 19.7 19.9 20.0 20.0 20.0 20.0
Equipment (%) 50.0 62.5 65.6 66.4 66.7 66.7 66.7 66.7
Good (%) 5.0 6.2 6.6 6.6 6.7 6.7 6.7 6.7

Act Bosses

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 15.0 2.2 0.3 0.0 0.0 0.0 0.0 0.0
Drop (%) 85.0 97.8 99.7 100 100 100 100 100
Junk (%) 8.0 9.2 9.4 9.4 9.4 9.4 9.4 9.4
Gold (%) 10.0 11.5 11.7 11.8 11.8 11.8 11.8 11.8
Equipment (%) 55.0 63.3 64.5 64.7 64.7 64.7 64.7 64.7
Good (%) 7.0 8.1 8.2 8.2 8.2 8.2 8.2 8.2

Act Bosses (Quest Drop)

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 15.0 2.2 0.3 0.0 0.0 0.0 0.0 0.0
Drop (%) 85.0 97.8 99.7 100 100 100 100 100
Junk (%) 4.0 4.5 4.7 4.7 4.7 4.7 4.7 4.7
Gold (%) 5.0 5.7 5.9 5.9 5.9 5.9 5.9 5.9
Equipment (%) 60.0 69.0 70.4 70.6 70.6 70.6 70.6 70.6
Good (%) 10.0 11.5 11.7 11.8 11.8 11.8 11.8 11.8

Boss/Ultra Unique Clones

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 50.0 25.0 12.5 6.3 3.1 1.6 0.8 0.4
Drop (%) 50.0 75.0 87.5 93.7 96.9 98.4 99.2 99.6
Junk (%) 7.0 10.5 12.3 13.1 13.6 13.8 13.9 13.9
Gold (%) 16.0 24.0 28.0 30.0 31.0 31.5 31.7 31.9
Equipment (%) 24.0 36.0 42.0 45.0 46.5 47.2 47.6 47.8
Good (%) 3.0 4.5 5.3 5.6 5.8 5.9 6.0 6.0

Councils

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 33.3 10.9 3.6 1.2 0.4 0.1 0.0 0.0
Drop (%) 66.7 89.1 96.4 98.8 99.6 99.9 100 100
Junk (%) 9.3 12.5 13.5 13.8 13.9 14.0 14.0 14.0
Gold (%) 20.0 26.7 28.9 29.6 29.9 30.0 30.0 30.0
Equipment (%) 33.3 44.6 48.2 494 49.8 50.0 50.0 50.0
Good (%) 4.0 5.3 5.8 5.9 6.0 6.0 6.0 6.0

Gold Only Monsters

Players# 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
No Drop (%) 75.0 66.2 42.2 31.6 23.7 17.8 12.3 10.0
Drop (%) 25.0 43.8 57.8 68.4 76.3 82.2 86.7 90.0
Gold (%) 25.0 43.8 57.8 68.4 76.3 82.2 86.7 90.0

Organ Drops

Act 1 Special Monsters

Name Type Location Drop Base Special Drop
Corpsefire Zombie Den of Evil Super A1B Set Jackpot
Bishibosh Fallen Shaman Cold Plains Super A1B Set Jackpot
Coldcrow Rogue Archer Cave Super A1B Set Jackpot
Blood Raven Rogue Archer Burial Grounds Ultra A1B Set Jackpot
Bonebreak Skeleton Cript Super A1B Set Jackpot
Rakanishu Fallen Stony Field Super A1B Set Jackpot
Treehead WoodFist Brute Dark Wood Super A1C Arm
Griswold Tristram Ultra A1C Hand
The Countess Corrupted Rogue Tower Level 5 Ultra A2A Rune
Blood Raven Blood Raven Blood Raven's Workshop Clone A5C
The Smith Barracks Super A2A
Pitspawn Fouldog Bighead Jail Level 2 Super A2A
Boneash Skeleton Mage Cathedral Super A2A
Andariel Catacombs Level 4 Boss A2B
Cow King Hell Bovine Secret Cow Level Super A5C 8 D-Stones (1st kill)
Diablo Clone at Any Super Unique Super A5C Charm (Unique:10%, Rare:30%)

Act 2 Special Monsters

Name Type Location Drop Base Special Drop
Radament Unlaveler Sewers Level 2 Ultra A2B Head
Dark Magician Summoner Dark Magician's Chamber Level 2 Clone A5C
Creeping Feature Mummy Dark Magician's Chamber Level 2 Super A5C
Bloodwitch the Wild Panther Woman Halls of the Dead Level 2 Super A2B D-Stone
Beetleburst Scarab Far Oasis Super A2B
Coldworm the Burrower Maggot Queen Maggot's Lair Super A2C
Cow King's Ghost Ghost Bovine Lost Farm Super A5C
Andariel Andariel Andariel's Dressing Room Clone A5C
Fangskin Claw Viper Unholy Altar Super A2C
Fire Eye Sand Raider Palace Cellar Level 3 Super A2C
The Summoner Arcane Sanctuary Ultra A3A
Ancient Kaa the Soulless Unraveler Tal Rasha's Tomb Super A3A
Duriel Duriel's Lair Boss A3B

Act 3 Special Monsters

Name Type Location Drop Base Special Drop
Sszark the Burning Arach Spider Cavern Super A3B
Duriel Duriel Marsh of Pain Clone A5C
Stormtree Thorned Hulk Lower Kurast Super A3B
Icehawk Riftwing Gargoyle Sewers Level 1 Super A3B
Sarina the Battlemaid Corrupted Rogue Bookstore Sarina Level 2 Ultra A5C
Witch Doctor Endugu Fetish Shaman Flayer Dungeon Level 2 Super A3B
Dark Clone Hephasto Harpie's Nest Level 2 Clone A5C
Ismail Vilehand Council Travincal Council A3C
Geleb Flamefinger Council Travincal Council A3C
Toorc Icefist Council Travincal Council A3C
Bremm Sparkfist Council Durance of Hate Level 3 Council A4A
Wyand Voidfinger Council Durance of Hate Level 3 Council A4A
Maffer Dragonhand Council Durance of Hate Level 3 Council A4A
Mephisto Durance of Hate Level 3 Boss A4B

Act 4 Special Monsters

Name Type Location Drop Base Special Drop
Izual Plains of Despair Ultra A4B Ancient Scroll
Hephasto the Armorer The River of Flame Ultra A4B Hand
Warlord of Blood Black Knight Chaos Sanctuary Ultra A5A
Hell Spawn D1 Succubus Chaos Sanctuary Ultra A5A
King Leolic Chaos Sanctuary Ultra A5A
Diablo The Chaos Sanctuary Boss A5A

Act 5 Special Monsters

Name Type Location Drop Base Special Drop
Dac Farren Imp The Bloody Foothills Super A5A
Shenk the Overseer Overseer The Bloody Foothills Super A5A
Eldritch the Rectifier Baal's Minion Frigid Highlands Super A5A
Eyeback Unleashed Death Mauler Frigid Highlands Super A5A
Sharp Tooth Sayer Overseer Frigid Highlands Super A5A
Factory Director Nihlathak Moonshine Distillery Clone A5C
Threash Socket Siegebeast Arreat Plateau Super A5B
Factory Director Nihlathak Fake Note Factory Clone A5C
Frozenstein Sinister Knight Frozen River Super A5B
Pindleskin Reanimated Horde Dimensional Gate Super A5B
Dark Planter Nihlathak Poppy Farm Clone A5C
Treant King Treant Naraku Level 1 Ultra A5C
Reziarg GFraizer Dome Ultra A5C
Reporb Bill Roper Memorial Ball Park Ultra A5C
?????? (R4C) Nihlathak's Office Ultra A5C
?????? (R4C) Nihlathak's Office Ultra A5C
?????? (R4C) Nihlathak's Office Ultra A5C
?????? (R4C) Nihlathak's Office Ultra A5C
Nihlathak Nihlathak's Office Ultra A5C
Nihlathak (R4C) Nihlathak's Office Boss A5C
Lister Minion of Destruction Throne of Destruction Super A5C
Andariel Throne of Destruction Boss A2B
Duriel Throne of Destruction Boss A3B
Mephisto Tamer Belhifeit Throne of Destruction Super A5C
Mephisto Throne of Destruction Boss A4B
Diablo Throne of Destruction Boss A5A
Baal Worldstone Chamber Boss A5C