他のクラスへのリンク:Links for Other Classes
Amazon / Assassin / Barbarian / Druid / Necromancer / Paladin
「When You Die」と「When You Level Up」で発動するスキルについては除いてあります
"CtC When You Die" and "CtC When You Level Up" mods are omitted.
スキル解説はこちらCold Spells
Skill explanations are above-mentioned.
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
BlackMage's Knucklebone | Necromancer's Stone | Ring | +10-13 | Nec Only | 75 |
Zan-Esus' Commitment | Coronet | Circlet | +2-4 | Sor Only | 40 |
Cruel Heart | Sacred Globe | Sorceress Weapons | +3-6 | Sor Only | 10 |
Orb of the Horadrim | Heavenly Stone | Sorceress Weapon | +1-3 | Sor Only | 45 |
RW Millenium ChiYo |
2 Socket Staves/Socket Orbs/Mana Blades | +2 | Sor Only |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Soulsear | Cestus | Assassin Weapon | 20% CtC Lvl 7 On Striking | Assa Only | 13 |
RW Ice KoORi |
3 Socket Weapons | 20% CtC Lvl 18 On Striking | |||
Arctic Gear Set | 10% CtC Lvl 5 On Striking | Full Set Bonus | 1 | ||
Ihsan's Clutch Ihsan's Shade Set |
War Gauntlets | Glove | 100% CtC Lvl 20 On Attack | 3 Set Items Bonus | 60 |
Blackwing's Footprint Blackwing's Impudence Set |
Chain Boots | Boot | 15% CtC Lvl 8 | 2 Set Items Bonus | 16 |
Arcanna's Deathwand Arcanna's Tricks Set |
Short Staff | Stave | +1-3 | 1 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Archer's Bane | Rondache | Paladin Shield | 7% CtC Lvl 3 When Struck | Pal Only | 10 |
LoD RW Fortitude El Sol Dol Lo |
4 Socket Weapons/Body Armor | 20% CtC Lvl 15 when Struck | |||
Robes of the Arch-Magi Raistlin's Salvation Set |
Mage Plate | Body Armor | +3 | Sor Only | 55 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
LoD RW Zephyr Ort Eth |
2 Socket Missile Weapons | 7% CtV Lvl 1 When Struck | |||
LoD RW Wind Sur El |
2 Socket Melee Weapons | Lvl 13 (127 Charges) | |||
LoD RW Raina Ort Mal Ith |
3 Socket Body Armor | 5% CtC Lvl 15 On Striking | Dru Only |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Karcheus' Ward | Round Shield | Shield | 20% CtC Lvl 18 When Struck | 31 | |
Wyrm's Wrap | Destroyer Helm | Barbarian Helms | 10% CtC Lvl 22 On Striking | Bar Only | 61 |
Scourge of the Twin Seas | Cutlass | Sword | 25% CtV Lvl 7 On Striking | 31 | |
RW Rain AMe |
2 Socket Daggers/Wands | +6-12 | |||
2 Socket Orbs/Mana Blades | +3-6 | Sor Only | |||
2 Socket Staves | +6-12 | Sor Only | |||
2 Socket Gloves/Boots/Belts | 10% CtC Lvl 18 On Attack | ||||
LoD RW Voice of Reason Lem Ko El Eld |
4 Socket Swords/Maces | 18% CtC Lvl 20 On Striking | |||
Sascha's Jagged Strike Sascha's Jaded Kiss Set |
Scissors Quhab | Assassin Weapon | 25% CtC Lvl 15 On Striking | Assa Only 2 Set Items Bonus |
55 |
Darkshade's Haze Darkshade's Ruin Set |
Savage Helm | Barbarian Helm | 10% CtC Lvl 14 On Attack | Bar Only | 55 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Eye of the Beholder | Generic Amulet | Amulet | 20% CtC Lvl 3 When Struck 20% CtC Lvl 3 On Attack |
50 | |
Icestorm Shard | Jewel | Jewel | 7% CtC Lvl 10 On Striking | 45 | |
Shiva's Touch | Heavy Bracers | Glove | 20% CtC Lvl 10 On Striking | 36 | |
Coldfist's Icy Stare | Carnage Helm | Barbarian Helm | 25% CtC Lvl 12 On Striking | Bar Only | 45 |
Poseidon's Trident | Trident | Spear | 30% CtC Lvl 1 On Striking | 12 | |
Illusionary Pain | Lance | Spear | 20% CtC Lvl 5 On Striking | 39 | |
Scourge of the Twin Seas | Cutlass | Sword | 25% CtC Lvl 5 On Striking | 31 | |
Glacial Form | Viking Sword | Sword | 25% CtV Lvl 22 On Striking | 68 | |
Hell's Torment | Smoked Sphere | Sorceress Weapon | +1-2 | Sor Only | 16 |
LoD RW Death Hel El Vex Ort Gul |
5 Socket Swords/Axes | 25% CtC Lvl 18 On Attack | |||
GW Chilling Sapphires of any same grade |
1-6 Socket Weapons/1-2 Socket Gloves 1 Socket Arrows/Bolts |
2-18% CtC Lvl 1-12 On Striking | Chance and Level depends on the # and the grade of Gems | ||
Blackwing's Clench Blackwing's Impudence Set |
Light Gauntlets | Glove | 10% CtC Lvl 2 On Striking | 16 | |
Claws of the Dragon Nature's Rule Set |
Royal Guards | Glove | 15% CtC Lvl 20 On Attack | 70 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Dfuzzz's Fingerguard | Amazonian Loop | Ring | 2% CtC Lvl 50 When You Kill An Enemy | Ama Only | 75 |
Iceshard | Viking Axe | Axes | 10% CtC Lvl 25 On Striking | 77 | |
Scepter of the Sorcerer-Kings | Blessed Scepter | Scepter | +10 | 75 | |
Blizzard's Sword | Flamberge | Sword | 25% CtC Lvl 7 On Striking | 26 | |
RW Frostbite ShiMoYaKe |
4 Socket Axes | 7% CtC Lvl 24 When Struck | |||
GW Chilling Sapphires of any same grade |
1-6 Socket Body Armor/1-4 Scoket Shields 1-2 Socket Belts |
2-18% CtC Lvl 1-12 When Struck | Chance and Level depends on the # and the grade of Gems | ||
1-4 Socket Helms/1-3 Socket Charms 1-2 Socket Boots |
2-14% CtC Lvl 1-10 When Struck |
該当無し
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Dragon Eye | Generic Ring | Ring | 5% CtC Lvl 10 When Struck | 10 | |
BlackMage's Knucklebone | Necromancer's Stone | Ring | 2% CtC Lvl 50 When You Kill An Enemy | Nec Only | 75 |
Valhalla's Pendant | Amazonian Pin | Amulet | 15% CtC Lvl 12 When Struck | Ama Only | 60 |
Phrozen Heart | Fortress Shield | Shield | 100% CtC Lvl 5 When Struck | 28 | |
Chillcobble | Mesh Boots | Boot | 20% CtC Lvl 8 When Struck | 36 | |
Blustone's Belt | Heavy Belt | Belt | 40% CtC Lvl 5 When Struck | 27 | |
Phase Visor | Savage Helm | Barbarian Helm | 9% CtC Lvl 20 On Striking | 36 | |
Storm Seeker | Ranseur | Spear | 20% CtC Lvl 17 On Striking | 77 | |
Blizzard's Sword | Flamberge | Sword | 25% CtC Lvl 7 When Struck | 26 | |
Frost Shard | Dimensional Blade | Sword | 20% CtC Lvl 12 On Striking | 37 | |
Hell's Torment | Smoked Sphere | Sorceress Weapon | 25% CtC Lvl 5 When Struck | Sor Only | 16 |
Auraura's Jewel | Sparkling Ball | Sorceress Weapon | 33% CtC Lvl 8 When Struck | Sor Only | 40 |
RW Jurai TsuNaMi |
3 Socket Spears/Polearms | 20% CtC Lvl 7 On Striking | |||
GW Rainbow Perf.Emerald Perf.Ruby Perf.Sapphire Perf.Topaz |
4 Socket Weapons/Bows | 3% CtC Lvl 12 On Striking | |||
4 Socket Body Armor/Shields/Helms | 3% CtC Lvl 12 When Struck | ||||
Arctic Binding Arctic Gear Set |
Light Belt | Belt | 3% CtC Lvl 1 When Struck | 1 | |
Borik's Dark Binding Borik's Deceit Set |
Spiked Armor | Body Armor | 10% CtV Lvl 25 When Struck | 70 | |
Sarevok's Sacrilege Set | 15% CtC Lvl 25 When Struck | Full Set Bonus | 70 | ||
Blackwing's Footprint Blackwing's Impudence Set |
Chain Boots | Boot | 10% CtC Lvl 5 When Struck | 2 Set Items Bonus | 16 |
Mask of the Angel of Death Ordnance of the Dark Brotherhood Set |
Demon Skull | Helm | 10% CtV Lvl 25 When Struck | 2 Set Items Bonus | 70 |
Divada's Trickery Set | 10% CtC Lvl 30 When You Kill An Enemy | 3 Set Items Bonus | 45 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Futurebreeze | Spiculum | Javelin | 25% CtV Lvl 15 On Striking | 41 | |
Scepter of the Sorcerer-Kings | Blessed Scepter | Scepter | +10 | 75 | |
Polar Edge | War Fist | Assassin Weapon | 10% CtC Lvl 25 On Striking | Assa Only | 56 |
RW Frostbite ShiMoYaKe |
4 Socket Axes | 7% CtC Lvl 24 On Striking | |||
RW Change HeNKaWoSuRu |
6 Socket Weapons | 10% CtC Lvl 30 On Striking | |||
LoD RW Chaos Fal Ohm Um |
3 Socket Claws | 9% CtV Lvl 11 On Striking | |||
LoD RW Rift Hel Ko Lem Gul |
4 Socket Polearms/Scepters | 16% CtC Lvl 21 On Attack | |||
LoD RW Voice of Reason Lem Ko El Eld |
4 Socket Swords/Maces | 15% CtC Lvl 13 On Striking | |||
Aanna's Battle Dress Set | 5% CtC Lvl 30 On Striking | Full Set Bonus | 45 | ||
Borik's Deceit Set | 9% CtC Lvl 30 When You Kill An Enemy | 2 Set Items Bonus | 70 | ||
Blackwing's Clench Blackwing's Impudence Set |
Light Gauntlets | Glove | 7% CtC Lvl 1 On Striking | 3 Set Items Bonus | 16 |
Lancelot's Courage Set | 5% CtC Lvl 18 On Striking | Full Set Bonus | 55 | ||
Divada's Screen Divada's Trickery Set |
Defender | Shield | 10% CtV Lvl 10 When Struck | 45 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Chaos Launcher | Odysseus Crossbow | Crossbow | +1 | 71 | |
Scepter of the Sorcerer-Kings | Blessed Scepter | Scepter | +1 | 75 | |
Vizjeris' Knowledge | Arcane Staff | Stave | +2-5 | Sor Only | 80 |
Glacial Form | Viking Sword | Sword | +1 | 68 | |
Orb of the Horadrim | Heavenly Stone | Sorceress Weapon | +1-3 | Sor Only | 45 |
RW Unknown RiChiSuU |
4 Socket Body Armor | +1-2 | |||
RW Unknown KiChiSuU |
4 Socket Body Armor | +1-2 | |||
Asheara's Iron Wolf Division Set(N M H) | +1 | Merc Only Full Set Bonus |
スキル解説はこちらLightning Spells
Skill explanations are above-mentioned.
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
All Classes' Uni-Lv45-Ring Except Sorcerer's |
Ring | Ring | Lvl 1 (7 Charges) | 45 | |
Silvasa's Dress | Sylvan Chain | Body Armor | +1 | 77 | |
Dracula's Wit | Bloodlord Skull | Necromancer Shrunkenhead | +1 | Nec Only | 70 |
Futurebreeze | Spiculum | Javelin | 3% CtC Lvl 1 When Struck | 41 | |
Protection Circuit | Wrecking Arm | Knuckle | Lvl 30 (30 Charges) | 70 | |
Scepter of the Sorcerer-Kings | Blessed Scepter | Scepter | +1 | 76 | |
Warpfist | Scissors Quhab | Assassin Weapon | Lvl 10 (12 Charges) Repairs 1 Durability In 6 Sec |
Assa Only | 45 |
The Oculus | Swirling Crystal | Sorceress Weapon | 5% CtV Lvl 1 When Struck | Sor Only | 42 |
RW Hawk TaKa |
2 Socket Helms | Lvl 1 (30 Charges) | |||
RW Saiyajin KaMeHaMeHa |
5 Socket Weapons | +1 | |||
RW Unknown MiChiSuU |
4 Socket Body Armor | 7% CtC Lvl 1 When Struck | |||
RW Unknown RiChiSuU |
4 Socket Body Armor | 7% CtC Lvl 1 When Struck | |||
RW Unknown KiChiSuU |
4 Socket Body Armor | 7% CtC Lvl 1 When Struck | |||
LoD RW Enigma Jah Ith Ber |
3 Socket Body Armor | +1 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Gecko's Leather | Leather Armor | Body Armor | 30% CtC Lvl 7 When Struck | 12 | |
Flickerheel | Sharkskin Boots | Boot | 20% CtC Lvl 8 When Struck | 32 | |
Ancient Kaa's Soul | Mummified Trophy | Necromancer Shrunkenhead | 33% CtC Lvl 12 When Struck | Nec Only | 30 |
Glowblast | Large Axe | Axe | 15% CtC Lvl 7 On Striking | 8 | |
Thunder Star | Dire Flail | Mace | 20% CtC Lvl 26 On Striking | 74 | |
Call of the Guardian | Urgrosh | Polearm | 25% CtC Lvl 26 When Struck | 65 | |
Supercharged Rod | Spear | Spear | 40% CtC Lvl 5 When Struck | 8 | |
Rakanishu's Staff | Shaman Wand | Druid Weapon | 25% CtC Lvl 12 When Struck | Dru Only | 25 |
RW Light AKaRi |
3 Socket Spears/Polearms/Axes | 9% CtC Lvl 12 When Struck | |||
RW Sheep HiTsuShi |
3 Socket Weapons | 12% CtC Lvl 22 on Striking | |||
LoD RW Chaos Fal Ohm Um |
3 Socket Claws | 11% CtC Lvl 9 On Striking | |||
LoD RW Last Wish Jah Mal Jah Sur Jah Ber |
6 Socket Swords/Hammers/Axes | 20% CtC Lvl 20 On Attack | |||
GW Rainbow Perf.Emerald Perf.Ruby Perf.Sapphire Perf.Topaz |
4 Socket Weapons/Bows | 3% CtC Lvl 12 On Striking | |||
4 Socket Body Armor/Shields 4 Socket Helms |
3% CtC Lvl 12 When Struck | ||||
Vega's Beauty Vega's Elegance Set |
Spirit Crown | Helm | 5% CtC Lvl 12 On Striking | 2 Set Items Bonus | 16 |
Arcanna's Deathwand Arcanna's Tricks Set |
Short Staff | Stave | +1-3 | 1 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Forget-me-not Petal | Sorcerer's Band | Ring | +3 | Sor Only | 45 |
Eye of the Witch | Generic Amulet | Amulet | +3 | 10 | |
Frozen Soulbearer | Light Plate | Body Armor | +4-8 | 29 | |
Armor of the Deep | Sharktooth Armor | Body Armor | 40% CtC Lvl 5 When Struck | 48 | |
Sultan's Conqueror | Royal Partizan | PoleArm | 5% CtC Lvl 15 When Struck | 67 | |
Poseidon's Trident | Trident | Spear | Lvl 8 (15 Charges) | 12 | |
Motoko's Charm Motoko's Captivation Set |
Amulet | Amulet | +3 | 30 | |
Lim-Dul's Legion Set | +7 | Full Set Bonus | 60 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Dragon Eye | Generic Ring | Ring | 5% CtC Lvl 10 On Striking | 10 | |
Glowharness | Belt | Belt | 20% CtV Lvl 11 When Struck | 20 | |
Wyrm's Wrap | Destroyer Helm | Barbarian Helms | 10% CtC Lvl 22 On Striking | Bar Only | 61 |
Con Dar Warpaint | Alpha Helm | Druid Pelts | 20% CtC Lvl 12 When Struck | Dru Only | 30 |
Storm's Charge | Long Sword | Sword | 20% CtC Lvl 7 On Striking | 22 | |
Rod of Zerae | Maiden Spear | Amazon Weapon | 19% CtC Lvl 7 On Attack | Ama Only | 14 |
Sparkmonger | Fascia | Assassin Weapon | 20% CtC Lvl 9 When Struck | Assa Only | 32 |
Tasselhoff's Jerkin Tasselhoff's Traveling Gear Set |
Silvan Chain | Body Armor | 50% CtC Lvl 30 On Attack | 70 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Khelek's Crystal Band | Sorcerer's Band | Ring | +8 | Sor Only | 60 |
RW Psychic AKiRa |
3 Socket Helms | +33 | |||
3 Socket Charms | +28 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Diablo's Horns | Devil Mask | Helm | +12 | 69 | |
RW Golden Dragon KiNNoRiYuU |
6 Socket Body Armor | +26 | |||
Diablo's End Set | +10 | Full Set Bonus | 30 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Khelek's Crystal Band | Sorcerer's Band | Ring | +8 | Sor Only | 60 |
Talisman of Fukurokuju | Sorcerer's Talisman | Amulet | +3 | Sor Only | 45 |
Sescheronya's Spark | Jewel | Jewel | 5% CtC Lvl 10 On Striking | 60 | |
The Borgov's Skull | Grim Helm | Helm | 5% CtC Lvl 12 On Striking | 41 | |
Flashpoint Armor | Plate Mail | Body Armor | 30% CtC Lvl 10 When Struck | 26 | |
Lightbringer's Revenge | Full Plate Mail | Body Armor | 25% CtC Lvl 15 When Struck | 28 | |
Armor of the Dragon Mage | Chaos Armor | Body Armor | 50% CtC Lvl 10 When Struck | 53 | |
Herculean Grip | Titan Gauntlets | Gloves | 10% CtC Lvl 11 On Attack | 74 | |
Hadriel's Barricade | Akaran Rondache | Paladin Shield | 6% CtC Lvl 8 On Striking | Pal Only | 34 |
Imperial War Guard | Royal Shield | Paladin Shield | 30% CtC Lvl 10 When Struck | Pal Only | 42 |
Rohmshun | Barbarian Tomahawk | Axe | 14% CtC Lvl 8 On Striking | 63 | |
Sparkraven | Short War Bow | Bow | 30% CtC Lvl 8 When Struck | 27 | |
Instrument of Destruction | Grim Scythe | Polearm | 15% CtC Lvl 14 On Striking | 45 | |
Kaihlanna's Pride | War Fork | Spear | 20% CtC Lvl 5 On Striking | 35 | |
Staff of the Horadrim | Jo Staff | Stave | +2-5 | Sor Only | 28 |
Rod of Zerae | Maiden Spear | Amazon Weapon | 19% CtC Lvl 8 When Struck | Ama Only | 14 |
Raiden's Staff | Matriarchal Pike | Amazon Weapon | 25% CtC Lvl 15 When Struck | Ama Only | 70 |
Apocalypse Stone | Crystalline Globe | Sorceress Weapon | 20% CtC Lvl 10 When Struck | 34 | |
RW Wrath IKaRi |
3 Socket Maces/Hammers/Clubs | 8% CtC Lvl 4 When Struck | |||
RW Memory KiOKu |
3 Socket Staves | +6 | Sor Only | ||
3 Socket Orbs/Charms/Mana Blades | +3 | ||||
RW Lethal ChiMeITeKi |
5 Socket Melee Weapons | 7% CtC Lvl 7 On Striking | |||
RW War SeNSoU |
4 Socket Maces/Hammers | 11% CtC Lvl 6 On Striking | |||
RW Revenge HoUFuKuSuRu |
6 Socket Weapons | 100% CtC Lvl 30 When Struck | |||
RW Discontent FuHeI |
3 Socket Helms | 10% CtC Lvl 20 When Struck | |||
RW Lynx YaMaNeKo |
4 Socket Body Armor | 10% CtC Lvl 5 On Striking | Realm Only | ||
LoD RW Memory Lum Io Sol Eth |
4 Socket Staves (Not Orbs) | +2 | Sor Only | ||
LoD RW Crescent Moon Shael Um Tir |
3 Socket Axes/Swords/Polearms | 7% CtC Lvl 13 On Striking | |||
GW Ruin Obsidians of any same grade |
1-6 Socket Weapons/1-2 Socket Gloves 1 Socket Arrows/Bolts |
2-18% CtC Lvl 1-12 On Striking | Chance and Level depends on the # and the grade of Gems | ||
Crook of the Valley Shepherd's Delight Set |
Petrified Staff | Stave | 12% CtC Lvl 15 On Striking | 3 Set Items Bonus | 60 |
Cow King's Steels Set | 25% CtC Lvl 20 When Struck | Full Set Bonus | 70 | ||
Tara's Mirror Tara’s Calling Set |
Large Shield | Shield | 10% CtC Lvl 2 When Struck | 16 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Khelek's Crystal Band | Sorcerer's Band | Ring | +3 | Sor Only | 60 |
Beads of the Guardian | Generic Amulet | Amulet | +1 | 30 | |
Daeveran's Stone | Death's Locket | Amulet | +1 | Nec Only | 60 |
Protection Circuit | Wrecking Arm | Knuckles | +3-6 | 70 | |
RW Memory KiOKu |
3 Socket Staves | +6 | Sor Only | ||
3 Socket Orbs/Charms/Mana Blades | +3 | ||||
RW Soul Stealer KiWoNuSuMu |
5 Socket Melee Weapons | +30 | |||
LoD RW Memory Lum Io Sol Eth |
4 Socket Staves (Not Orbs) | +3 | Sor Only | ||
Divada's Screen Divada's Trickery Set |
Defender | Shield | +3 | Sor Only | 45 |
Jade Wrap Jade Accoutrement Set |
Shinobi Cloak | Robe | +4 | Sor Only 3 Set Items Bonus |
60 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Titan's Revenge | Ceremonial Javelin | Amazon Weapon | 7% CtC Lvl 14 On Striking | Ama Only | 42 |
The Dragoon Shaft | Ceremonial Spear | Amazon Weapon | 20% CtC Lvl 17 On Attack | Ama Only | 32 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Eye of the Beholder | Generic Amulet | Amulet | +1 | 50 | |
The Guardian of Time | Archaic Armor | Body Armor | 15% CtC Lvl 10 When Struck | 88 | |
Protection Circuit | Wrecking Arm | Knuckles | 14% CtC Lvl 12 When Struck | 70 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Elven Blessing | Amazonian Loop | Ring | 5% CtV Lvl 15 On Attack | Ama Only | 60 |
Killjoy's Attitude | Assassin's Spiral | Ring | 2% CtC Lvl 50 When You Kill An Enemy | Assa Only | 75 |
Mail of the Sun | Chain Mail | Body Armor | 20% CtC Lvl 5 On Striking | 17 | |
Ric's Faith | Short Spear | Javelin | 33% CtC Lvl 1 On Striking | 9 | |
Gilded Spikes | War Javelin | Javelin | 25% CtC Lvl 7 On Striking | 25 | |
Partizan of Light | Partizan | PoleArm | 25% CtC Lvl 18 On Striking | 43 | |
Almraizer | Guardian | Polearm | 25% CtC Lvl 20 On Striking | 70 | |
Illusionary Pain | Lance | Spear | 20% CtC Lvl 5 On Striking | 39 | |
Cinderspark | Burnt Wand | Wand | 25% CtC Lvl 18 On Striking | 33 | |
Goldfinger | Matriarchal Bow | Amazon Weapon | 7% CtC Lvl 25 On Striking | Ama Only | 46 |
Sparkmonger | Fascia | Assassin Weapon | 20% CtC Lvl 5 On Striking | Assa Only | 32 |
RW Wrath IKaRi |
3 Socket Maces/Hammers/Clubs | 5% CtC Lvl 6 On Striking | |||
RW Light AKaRi |
3 Socket Spears/Polearms/Axes | 10% CtC Lvl 12 On Striking | |||
RW Storm ARaShi |
3 Socket Scepters/Blessed Edges | 6% CtC Lvl 8 On Striking | |||
RW Thunder RaIMeI |
4 Socket Scepters/Blessed Edges | 14% CtC Lvl 14 On Striking | |||
RW Lightning KaMiNaRi |
4 Socket Melee Weapons | 8% CtC Lvl 18 On Striking | |||
RW Golden Dragon KiNNoRiYuU |
6 Socket Body Armor | 9% CtC Lvl 22 On Attack | |||
RW Change HeNKaWoSuRu |
6 Socket Weapons | 10% CtC Lvl 30 On Striking | |||
LoD RW Holy Thunder Eth Ral Ort Tal |
4 Socket Scepters | Lvl 7 (60 Charges) | |||
LoD RW Crescent Moon Shael Um Tir |
3 Socket Axes/Swords/Polearms | 10% CtC Lvl 17 On Striking | |||
LoD RW Infinity Ber Mal Ber Ist |
4 Socket Polearms | 50% CtC Lvl 20 When You Kill An Enemy | |||
GW Shocking Topaz of any same grade |
1-6 Socket Weapons/1-2 Socket Gloves 1 socket Arrows/Bolts |
2-18% CtC Lvl 1-12 On Striking | Chance and Level depends on the # and the grade of Gems | ||
1-6 Socket Body Armor/1-4 Scoket Shields 1-2 Socket Belts |
2-18% CtC Lvl 1-12 When Struck | ||||
1-4 Socket Helms/1-3 Socket Charms 1-2 Socket Boots |
2-14% CtC Lvl 1-10 When Struck | ||||
Cow King's Steel Hide Cow King's Steels Set |
Archaic Armor | Body Armor | 18% CtC Lvl 20 When Struck | 75 | |
Claws of the Dragon Nature's Rule Set |
Royal Guards | Glove | 15% CtC Lvl 20 On Attack | 70 | |
Malek's Sight Malek's Charge Set |
Grand Crown | Helm | 10% CtC Lvl 12 On Attack | 3 Set Items Bonus | 45 |
10% CtC Lvl 12 When Struck | 4 Set Items Bonus | ||||
Arion's Augury Set | 10% CtC Lvl 36 When Struck | Full Set Bonus | 70 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Roaring Thunder | Generic Amulet | Amulet | +1 | 40 | |
Thundergod's Anger | Raging Knuckle | Knuckle | +1 | 67 | |
Vizjeris' Knowledge | Arcane Staff | Stave | +2-5 | Sor Only | 80 |
Auraura's Jewel | Sparkling Ball | Sorceress Weapon | +1-3 | Sor Only | 40 |
Orb of the Horadrim | Heavenly Stone | Sorceress Weapon | +1-3 | Sor Only | 45 |
RW Unknown MiChiSuU |
4 Socket Body Armor | +1-2 | |||
RW Unknown KiChiSuU |
4 Socket Body Armor | +1-2 | |||
Asheara's Iron Wolf Division Set(N M H) | +1 | Merc Only Full Set Bonus |
スキル解説はこちらFire Spells
Skill explanations are above-mentioned.
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Boots of Firewalk | Boots | Boot | +1-4 | Sor Only | 5 |
Blazeband | Hemp Band | Belt | 20% CtC Lvl 25 When Struck | 76 | |
LoD RW Enlightenment Pul Ral Sol |
3 Socket Body Armor | 5% CtV Lvl 15 When Struck | Sor Only | ||
GW China Any Jewel Perf.Ruby Perf.Ruby |
3 Socket Helms | +10 | |||
Naj's Fireward Naj's Mastery Set |
Demonhide Boots | Boot | +4 | Sor Only | 30 |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
RW Conquest ShiShiO |
3 Socket Shields | +3 | |||
GW China Any Jewel Perf.Ruby Perf.Ruby |
3 Socket Helms | Lvl 12 (40 Charges) |
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Mojabi's Face | Sun Spirit | Druid Pelt | 25% CtC Lvl 14 On Striking | Dru Only | 55 |
Yegg's Firedagger | Dagger | Dagger | 20% CtC Lvl 5 On Attack | 4 | |
The Rising Sun | Scimitar | Sword | 25% CtC Lvl 5 When Struck | 7 | |
Numenorean Iron | Broad Sword | Sword | 25% CtC Lvl 7 On Attack | 17 | |
LoD RW Leaf Tir Ral |
2 Socket Staves (Not Orbs) | +3 | Sor Only | ||
Messerschmidt's Burning Palm Messerschmidt's Rule Set |
Chain Gloves | Glove | 15% CtC Lvl 8 On Striking | 16 | |
Infernal Torch Infernal Tools Set |
Wand | Wand | 50% CtC Lvl 3 When Struck | 3 Set Items Bonus | 1 |
Arcanna's Deathwand Arcanna's Tricks Set |
Short Staff | Stave | +1-3 | 1 | |
Tara's Eye Tara's Calling Set |
Smoked Sphere | Sorceress Weapon | 50% CtC Lvl 20 On Attack | Sor Only | 16 |
該当無し
名前:Name 品目: | parts 部位:*Po | sition* レベル:Lvl | 備考:notes | Req-Lv | |
---|---|---|---|---|---|
Killjoy's Attitude | Assassin's Spiral | Ring | +10-13 | Assa Only | 75 |
Jade's Locket | Sorcerer's Talisman | Amulet | +6 | Sor Only | 60 |
Mordenkainen's Dagger | Ancient Spike | Dagger | +8-15 | 69 | |
